<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sue Campbell writes about design, books, writing, art, &amp; life ...</title>
	<atom:link href="http://www.suecampbellgraphicdesign.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.suecampbellgraphicdesign.com</link>
	<description>Sue Campbell writes about design, books, writing, life and other stuff . . .</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A New Day, a new cover&#8230; by &#187; The Perfect Cover LifeStories Books</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=750&#038;cpage=1#comment-646</link>
		<dc:creator>&#187; The Perfect Cover LifeStories Books</dc:creator>
		<pubDate>Sun, 05 Sep 2010 02:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=750#comment-646</guid>
		<description>[...] Authors usually face the design of their book cover or jacket design with some trepidation. They know how critically important the cover will be to the book’s success, especially in retail environments. As publishers, we take many factors into consideration in designing covers. The design needs to communicate the content and help the buyer identify books in which they’d be interested. We listen, too, to the author’s suggestions. We consider the marketplace, what competing titles look like, color trends, typography, and much more. Research tells us that IF a customer picks up a book, they’ll spend 8 seconds looking at the front cover, and if their interest continues, they’ll flip it over and spend 15 seconds reviewing the back cover. Book designer Sue Campbell recently posted an article on the design of a new Stephens Press title, A NEW DAY by Dora Barilla. Sue outlines the design process and the covers that were developed at Sue Campbell Graphic Design. [...]</description>
		<content:encoded><![CDATA[<p>[...] Authors usually face the design of their book cover or jacket design with some trepidation. They know how critically important the cover will be to the book’s success, especially in retail environments. As publishers, we take many factors into consideration in designing covers. The design needs to communicate the content and help the buyer identify books in which they’d be interested. We listen, too, to the author’s suggestions. We consider the marketplace, what competing titles look like, color trends, typography, and much more. Research tells us that IF a customer picks up a book, they’ll spend 8 seconds looking at the front cover, and if their interest continues, they’ll flip it over and spend 15 seconds reviewing the back cover. Book designer Sue Campbell recently posted an article on the design of a new Stephens Press title, A NEW DAY by Dora Barilla. Sue outlines the design process and the covers that were developed at Sue Campbell Graphic Design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zombies! Bunnies! &#8230; Zombie Bunnies! by Missy</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1076&#038;cpage=1#comment-645</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Sun, 05 Sep 2010 00:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1076#comment-645</guid>
		<description>That first cover will sell like hotcakes. Everyone loves zombie bunnies!</description>
		<content:encoded><![CDATA[<p>That first cover will sell like hotcakes. Everyone loves zombie bunnies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zombies! Bunnies! &#8230; Zombie Bunnies! by Sue Campbell</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1076&#038;cpage=1#comment-644</link>
		<dc:creator>Sue Campbell</dc:creator>
		<pubDate>Sat, 04 Sep 2010 21:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1076#comment-644</guid>
		<description>Thanks my friends. This is a fun project. I also like the first one—it&#039;ll take some licensing of that artwork, but I am hopeful on that count.

I think any of these directions could work very well, even if these first comps are not the ultimate design. The Mexican folk especially has so many colorful directions it could go in, aside from this particular piece of art. 

Yes Betty I could manipulate that font, and I am not totally sold on it yet. It may change to something quite different But I do really like the bold graphic approach too. It just really depends on the author and publisher&#039;s feeling about the tone of the book and the tastes of the target market. I can&#039;t choose though, it would be like picking just one of my kids.

However, Bethany, I think my money is on #1.</description>
		<content:encoded><![CDATA[<p>Thanks my friends. This is a fun project. I also like the first one—it&#8217;ll take some licensing of that artwork, but I am hopeful on that count.</p>
<p>I think any of these directions could work very well, even if these first comps are not the ultimate design. The Mexican folk especially has so many colorful directions it could go in, aside from this particular piece of art. </p>
<p>Yes Betty I could manipulate that font, and I am not totally sold on it yet. It may change to something quite different But I do really like the bold graphic approach too. It just really depends on the author and publisher&#8217;s feeling about the tone of the book and the tastes of the target market. I can&#8217;t choose though, it would be like picking just one of my kids.</p>
<p>However, Bethany, I think my money is on #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zombies! Bunnies! &#8230; Zombie Bunnies! by Bethany</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1076&#038;cpage=1#comment-643</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Sat, 04 Sep 2010 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1076#comment-643</guid>
		<description>the first one without a doubt!</description>
		<content:encoded><![CDATA[<p>the first one without a doubt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zombies! Bunnies! &#8230; Zombie Bunnies! by Frank Fiore</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1076&#038;cpage=1#comment-642</link>
		<dc:creator>Frank Fiore</dc:creator>
		<pubDate>Sat, 04 Sep 2010 18:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1076#comment-642</guid>
		<description>Very cool Sue. Shades of Monty Python and the Holy Grail killer bunny. OH MY!!!

And thanks for the great cover for my Trapdoor Books novel Cyberkill.

Frank</description>
		<content:encoded><![CDATA[<p>Very cool Sue. Shades of Monty Python and the Holy Grail killer bunny. OH MY!!!</p>
<p>And thanks for the great cover for my Trapdoor Books novel Cyberkill.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zombies! Bunnies! &#8230; Zombie Bunnies! by Betty Auchard</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1076&#038;cpage=1#comment-641</link>
		<dc:creator>Betty Auchard</dc:creator>
		<pubDate>Sat, 04 Sep 2010 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1076#comment-641</guid>
		<description>Sue, I like the first and third designs best. The third one appeals to me the most because it&#039;s so dramatic and straightforward. The only thing that might be &quot;barely&quot; changed is the font. I love the blood-dripping, creepy nature of the font design, but it&#039;s just a little bit hard to read. Are you able to manipulate the ascenders and descenders (the up things and the down things) in those letters and/or the spaces between them? The spaces between the a and m as well as the o and m feel crowded. and the o in Rio reads like an e as though it reads &quot;Rie.&quot; Are those fonts protected so you can&#039;t play around with them? Do people ever design their own creepy fonts? I still lean toward the barbed wire design, though the first one on the list has a neat comic book feel to it that I like, too. What a fun title. I will never think of sweet bunnies in the same way again.</description>
		<content:encoded><![CDATA[<p>Sue, I like the first and third designs best. The third one appeals to me the most because it&#8217;s so dramatic and straightforward. The only thing that might be &#8220;barely&#8221; changed is the font. I love the blood-dripping, creepy nature of the font design, but it&#8217;s just a little bit hard to read. Are you able to manipulate the ascenders and descenders (the up things and the down things) in those letters and/or the spaces between them? The spaces between the a and m as well as the o and m feel crowded. and the o in Rio reads like an e as though it reads &#8220;Rie.&#8221; Are those fonts protected so you can&#8217;t play around with them? Do people ever design their own creepy fonts? I still lean toward the barbed wire design, though the first one on the list has a neat comic book feel to it that I like, too. What a fun title. I will never think of sweet bunnies in the same way again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not a post by Sue Campbell</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1074&#038;cpage=1#comment-640</link>
		<dc:creator>Sue Campbell</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1074#comment-640</guid>
		<description>Thanks all. I think I&#039;ll continue, but only things that inspire me, and less often. Too much pressure!</description>
		<content:encoded><![CDATA[<p>Thanks all. I think I&#8217;ll continue, but only things that inspire me, and less often. Too much pressure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not a post by Megs</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1074&#038;cpage=1#comment-639</link>
		<dc:creator>Megs</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1074#comment-639</guid>
		<description>Seriously, don&#039;t do it if you don&#039;t love it. Write what inspires and motivates YOU, without thinking about who is and isn&#039;t reading. Your audience will find you. I blogged for a while to please and it ate into my time, so I quit. Now, I&#039;m just focusing on doing what helps me do what I do best. And it&#039;s not blogging about writing; it&#039;s actually WRITING. And creating the world around those stories. If you don&#039;t want to do it, try not for a while and see if it really hurts any. People can sense when it&#039;s something you&#039;re passionate about.</description>
		<content:encoded><![CDATA[<p>Seriously, don&#8217;t do it if you don&#8217;t love it. Write what inspires and motivates YOU, without thinking about who is and isn&#8217;t reading. Your audience will find you. I blogged for a while to please and it ate into my time, so I quit. Now, I&#8217;m just focusing on doing what helps me do what I do best. And it&#8217;s not blogging about writing; it&#8217;s actually WRITING. And creating the world around those stories. If you don&#8217;t want to do it, try not for a while and see if it really hurts any. People can sense when it&#8217;s something you&#8217;re passionate about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not a post by Missy</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1074&#038;cpage=1#comment-636</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Thu, 26 Aug 2010 03:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1074#comment-636</guid>
		<description>See, now you know why I confine myself to only one networking site. It&#039;s way too much of a hassle to update five different ones!</description>
		<content:encoded><![CDATA[<p>See, now you know why I confine myself to only one networking site. It&#8217;s way too much of a hassle to update five different ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is not a post by Devin O'Branagan</title>
		<link>http://www.suecampbellgraphicdesign.com/?p=1074&#038;cpage=1#comment-635</link>
		<dc:creator>Devin O'Branagan</dc:creator>
		<pubDate>Wed, 25 Aug 2010 02:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.suecampbellgraphicdesign.com/?p=1074#comment-635</guid>
		<description>Well, it is a dilemma. I also spend way too much time online and not enough time writing my books. And yes, real people are preferable to virtual people. But, virtual marketing to virtual people is a form of creativity, in many ways as stimulating as writing fiction about fictional people. ;-)

I, too, enjoy reading your online work. So, I hope you don&#039;t pull the plug!</description>
		<content:encoded><![CDATA[<p>Well, it is a dilemma. I also spend way too much time online and not enough time writing my books. And yes, real people are preferable to virtual people. But, virtual marketing to virtual people is a form of creativity, in many ways as stimulating as writing fiction about fictional people. <img src='http://www.suecampbellgraphicdesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I, too, enjoy reading your online work. So, I hope you don&#8217;t pull the plug!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
